
Math expression:
Number base:
ℹ️ about
This is a work in progress Computer algebra system.
Numbers
302, 10.2 | decimal |
0x8035 0x1F.80 | hexadecimal |
0o777 | octal |
0b1101 | binary |
0.3... 0.36... | repeating decimals (1/3, 4/11) |
Functions
abs, sign | absolute value, signum of number |
ln, log, log2, log10 | logarithm functions |
sqrt, cbrt | square root, cube root |
sin, cos, tan | trigonometric functions |
asin, acos, atan, atan2 | inverse trigonometric functions |
csc, sec, cot | reciprocal trigonometric functions |
sinh, cosh, tanh | hyperbolic trigonometric functions |
round, trunc, floor, ceil | rounding functions |
derivative(x, y) | derivative of x with respect to y |
integral(x, y) | indefinite integral of x with respect to y |
gcd, lcm | greatest common divisor, least common multiple |
npr, ncr | permutations, combinations |
re, im | complex real and imaginary part |
Constants
e | euler's number |
pi, tau | circle constants |
i | imaginary unit |
oo, inf | infinity |
Operators
+ - * / | addition, subtraction, multiplication, division |
^ ** | exponentiation |
% ! | modulo, factorial |